Men'S Fall And Winter Outdoor Padded Warm Leather Stitching Zipper Fashion Low Ankle Boots Composite Slip On Work Boots Botas
No se pudo cargar la disponibilidad de recogida
"Pago seguro
– Compre con confianza en todo momento
Envío rápido y confiable
Directamente a tu puerta
- Entrega urgente
- 12 meses de garantía
- Reemplazo fácil en 7 días
Brand Name: NoEnName_Null
Dressing style: Other
Outsole Material: Rubber
Upper Material: Rubber
High-concerned chemical: None
Sandal Type: Ankle Strap
Style: LEISURE
Origin: Mainland China
Upper fixing method: Injection molding
Occasion: Casual
Gender: Men
Department Name: Adult
Closure Type: Buckle Strap
Heel Height: Flat (?1cm)
Pattern Type: Animal Prints
Insole Material: Bonded Leather
Fit: Larger Than Usual
Model Number: Flip Flops
Lining Material: Nylon
Item Type: sandals
Fashion Element: T-tied
Slippers: Flip Flops
Men's Fall And Winter Outdoor Padded Warm Leather Stitching Zipper Fashion Low Ankle Boots
Features:
Tip design stylish, sight, personality,We have more sizes Colour to meet You and yours family or lover Or friends select
Lightweight walking shoe,Convenient slip-on design,Cushioned selectinsole,fashion and personality
Suitable for outdoor walking,Entertainment,leisure,party,work,Wedding and other occasions,color sturdy and stylish.
Comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture
Casual shoes,Beach shoes, wedding shoes, party shoes ,, lightweight, , breathable Easy to wear Take off!
Product Description:
Gender: Men
Upper Material:PU
Sole Material: Rubber
Scenes:Indoor&Outdoor,Fashion,Leisure
:Princess,Casual
Toe :Round Toe
Heel High :Flat
Closure Type: Zipper
Package:1 Pair Men Shoes
NOTE:The Size will be smaller due to concave design , We suggest you select the appropriate size according to your foot length
| Size | US | UK | EU | JP | CN | Foot Length |
| 38 | 7 | 4.5 | 37.5 | 24.0 | 240 | 24cm/9.45'' |
| 39 | 7.5 | 5 | 38.5 | 24.5 | 245 | 24.5cm/9.65'' |
| 40 | 8 | 5.5 | 39 | 25.0 | 250 | 25cm/9.84'' |
| 41 | 8.5 | 6 | 40 | 25.5 | 255 | 25.5cm/10.04'' |
| 42 | 9 | 6.5 | 40.5 | 26.0 | 260 | 26cm/10.24'' |
| 43 | 9.5 | 7 | 41 | 26.5 | 265 | 26.5cm/10.43'' |
| 44 | 10 | 7.5 | 42 | 27.0 | 270 | 27cm/10.63'' |
| 45 | 10.5 | 8 | 43 | 27.5 | 275 | 27.5cm/10.83'' |
| 46 | 11 | 8.5 | 44 | 28.0 | 280 | 28cm/11.02'' |
| 47 | 11.5 | 9 | 45 | 28.5 | 285 | 28.5cm/11.22'' |
| Size:38 | US:7 | UK:4.5 | EU:37.5 | JP:24.0 | CN:240 | Foot Length:24cm/9.45'' |
| Size:39 | US:7.5 | UK:5 | EU:38.5 | JP:24.5 | CN:245 | Foot Length:24.5cm/9.65'' |
| Size:40 | US:8 | UK:5.5 | EU:39 | JP:25.0 | CN:250 | Foot Length:25cm/9.84'' |
| Size:41 | US:8.5 | UK:6 | EU:40 | JP:25.5 | CN:255 | Foot Length:25.5cm/10.04'' |
| Size:42 | US:9 | UK:6.5 | EU:40.5 | JP:26.0 | CN:260 | Foot Length:26cm/10.24'' |
| Size:43 | US:9.5 | UK:7 | EU:41 | JP:26.5 | CN:265 | Foot Length:26.5cm/10.43'' |
| Size:44 | US:10 | UK:7.5 | EU:42 | JP:27.0 | CN:270 | Foot Length:27cm/10.63'' |
| Size:45 | US:10.5 | UK:8 | EU:43 | JP:27.5 | CN:275 | Foot Length:27.5cm/10.83'' |
| Size:46 | US:11 | UK:8.5 | EU:44 | JP:28.0 | CN:280 | Foot Length:28cm/11.02'' |
| Size:47 | US:11.5 | UK:9 | EU:45 | JP:28.5 | CN:285 | Foot Length:28.5cm/11.22'' |










